Total Connections
45
0 New Peers
Total Upload Traffic (GB)
1.09
0.17 GB Current Peers
Total Download Traffic (GB)
0.32
0.07 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
37
1% Usage
Lastest Block
970540
42.7 m ago
Node
| Client | Satoshi:31.1.0(1) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 15 hours |
| Node Time | 2026-10-09 00:48:28 |
| IPv4 | 92.27.137.128 |
| IPv6 | Unknown |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 882.6 GB |
| Difficulty | 1.3271600235073E+14 |
| Hashrate | 932.713 EH/s |
| Mediantime | 2026-10-08 23:48:27 |
Softforks
No current soft forks
Top Peer Clients
|









