Total Connections
40
0 New Peers
Total Upload Traffic (GB)
2.05
0.02 GB Current Peers
Total Download Traffic (GB)
0.29
0.03 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
39
1% Usage
Lastest Block
962458
16.3 m ago
Node
| Client | Satoshi:31.1.0(1) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 10 hours |
| Node Time | 2026-08-14 19:10:37 |
| IPv4 | 92.27.11.82 |
| IPv6 | Unknown |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 867.8 GB |
| Difficulty | 1.2747985569369E+14 |
| Hashrate | 951.716 EH/s |
| Mediantime | 2026-08-14 18:29:29 |
Softforks
No current soft forks
Top Peer Clients
|









