Total Connections
91
0 New Peers
Total Upload Traffic (GB)
6.37
0.11 GB Current Peers
Total Download Traffic (GB)
0.77
0.29 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
7
0% Usage
Lastest Block
967380
5.3 m ago
Node
| Client | Satoshi:31.1.0(1) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 23 hours |
| Node Time | 2026-09-17 09:50:55 |
| IPv4 | 92.27.11.82 |
| IPv6 | Unknown |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 876.8 GB |
| Difficulty | 1.2745078971584E+14 |
| Hashrate | 803 EH/s |
| Mediantime | 2026-09-17 08:46:54 |
Softforks
No current soft forks
Top Peer Clients
|









