Total Connections
19
0 New Peers
Total Upload Traffic (GB)
3.3
0.07 GB Current Peers
Total Download Traffic (GB)
0.6
0.09 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
45
1% Usage
Lastest Block
954600
29.2 m ago
Node
| Client | Satoshi:31.0.0(1) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 1 days |
| Node Time | 2026-06-20 23:22:20 |
| IPv4 | 92.27.11.82 |
| IPv6 | Unknown |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 853.3 GB |
| Difficulty | 1.2493286600655E+14 |
| Hashrate | 948.962 EH/s |
| Mediantime | 2026-06-20 22:03:56 |
Softforks
No current soft forks
Top Peer Clients
|









