Total Peers
22
0 New Peers
Most Popular Client Version
6 Peers
Most Popular Country
NX
8 Peers
Most Popular ISP
New
8 Peers
Total Traffic (GB)
2.12
82% Upload
Traffic by Current Peers (GB)
0.21
10% of total Traffic
Peers Connected
| ID | IP | Country | ISP | Services | Age (h) | Client | Traffic (MB) | Control |
|---|---|---|---|---|---|---|---|---|
| « 7 | 18.167.238.14 | Hong Kong |
Amazon Technologies | 12.1 | Satoshi 30.2.0 | 112.8 |
|
|
| « 34 | 77.174.133.117 | The Netherlands |
Concepts ICT B.V | 12 | Satoshi 31.1.0 | 98.6 |
|
|
| » 3587 | 92.27.11.82 | United Kingdom |
TalkTalk | 6.9 | 0 |
|
||
| » 4595 | 92.27.11.82 | United Kingdom |
TalkTalk | 5.4 | Satoshi 31.0.0 | 0 |
|
|
| » 10283 | 192.42.116.114 | The Netherlands |
Church of Cyberolog | 1.7 | Satoshi 28.1.0 | 0 |
|
|
| » 10809 | 192.42.116.102 | The Netherlands |
Church of Cyberolog | 1.5 | Satoshi 24.1.0 | 0 |
|
|
| « 11934 | 24.216.210.135 | United States |
Charter Communicati | 1.1 | Satoshi 27.0.0 | 0.2 |
|
|
| » 13359 | 92.27.11.82 | United Kingdom |
TalkTalk | 0.5 | Satoshi 31.0.0 | 0 |
|
|
| « 13856 | 89.39.106.186 | The Netherlands |
WorldStream B.V. | 0.3 | Satoshi 31.1.0 | 0 |
|
|
| » 13900 | 92.27.11.82 | United Kingdom |
TalkTalk | 0.3 | Satoshi 31.0.0 | 0 |
|
|
| » 13991 | 3.72.130.203 | Germany |
Amazon Technologies | 0.2 | Core 0.19.0 | 1.9 |
|
|
| » 14024 | 108.210.88.94 | United States |
AT&T Enterprises, L | 0.2 | Satoshi 29.1.0/Knots 2 | 0 |
|
|
| « 14113 | 2qe2eh6vfyzkczvxs2lmtxmz765n7q6dscmmwgltqq4d6yngtp4xdaqd.onion | Unknown |
Unknown | 0.2 | Satoshi 26.0.0 | 0 |
|
|
| » 14491 | 36.50.12.161 | New |
New | 0 | btcwire 0.5.0/binari-n | 0 |
|
|
| « 14493 | 104.248.105.14 | New |
New | 0 | 0 |
|
||
| « 14503 | 35.181.115.229 | New |
New | 0 | 0 |
|
||
| » 14505 | 174.57.166.163 | New |
New | 0 | 0 |
|
||
| « 14508 | 34.121.56.218 | New |
New | 0 | 0 |
|
||
| » 14512 | 104.234.118.2 | United States |
Spruce Creek Networ | 0 | Bitcoin Wallet 4.58 | 0 |
|
|
| » 14514 | 36.50.12.161 | New |
New | 0 | btcwire 0.5.0/binari-n | 0 |
|
|
| » 14516 | 143.20.137.54 | New |
New | 0 | Core 0.15.0 | 0 |
|
|
| » 14520 | 65.181.13.127 | New |
New | 0 | 0 |
|
Hong Kong
The Netherlands
United Kingdom
United States
Germany
Unknown
New